|
Using this table
- Locate the country you wish to forward your calls to, eg Australia
and look for the most correct match, such as Australia - Mobile,
or Australia - Brisbane
- For that entry, check the forwarding options against the type
of account you have, eg. 07005-9
- Where a D, N, or W is displayed, this means that calls can be
forwarded to this destination Daytime, Night-time or Weekend.
Where a '-' replaces the letter, forwarding is not available for
free. In this case, dmCalls is needed to provide forwarding at
discount calling rates.
|
|
Destination
|
Call Type
C=Landline
M=Mobile
|
dmCalls
Rates
|
07005-9
|
07005-8
|
07050
|
07020
|
| Afghanistan |
C | 71.91 | --- | --- | --- | --- |
| Albania | C | 32.574 | DN- | --- | D-- | --- |
| Albania-Mobile | M | 32.574 | DN- | --- | D-- | --- |
| Algeria | C | 32.574 | DN- | --- | D-- | --- |
| Algeria-Algiers | | 32.574 | DN- | --- | D-- | --- |
| Algeria-Mobile | M | 32.574 | DN- | --- | D-- | --- |
| Andorra | C | 15.582 | DNW | D-- | DN- | --- |
| Andorra-Mobile | M | 15.582 | DNW | D-- | DN- | --- |
| Angola | C | 71.91 | DN- | --- | D-- | --- |
| Angola-Mobile | M | 71.91 | DN- | --- | D-- | --- |
| Anguilla | C | 37.506 | D-- | --- | D-- | --- |
| Antigua Barbuda | C | 37.506 | DN- | --- | D-- | --- |
| Antigua Barbuda-Mobile | M | 37.506 | DN- | --- | D-- | --- |
| Argentina | C | 59.364 | DNW | --- | DN- | --- |
| Argentina-Buenos Aires | | 59.364 | DNW | D-- | DN- | --- |
| Argentina-Cordoba | | 59.364 | DNW | --- | DN- | --- |
| Argentina-Mobile | M | 59.364 | DNW | --- | DN- | --- |
| Armenia | C | 44.982 | DN- | --- | D-- | --- |
| Armenia-Erevan | | 44.982 | DN- | --- | D-- | --- |
| Armenia-Mobile | M | 44.982 | DN- | --- | D-- | --- |
| Aruba | C | 37.506 | DN- | --- | D-- | --- |
| Ascension | C | 71.91 | --- | --- | --- | --- |
| Australia | C | 5 | DNW | DNW | DN- | --- |
| Australia-Adelaide | | 5 | DNW | DNW | DN- | --- |
| Australia-Brisbane | | 5 | DNW | DNW | DN- | --- |
| Australia-Canberra | | 5 | DNW | DNW | DN- | --- |
| Australia-Christmas Island | | 71.91 | DNW | D-- | DN- | --- |
| Australia-Cocos Keeling Island | | 71.91 | DNW | DNW | DN- | --- |
| Australia-Melbourne | | 5 | DNW | DNW | DN- | --- |
| Australia-Mobile | M | 23.466 | DN- | --- | D-- | --- |
| Australian Ex Territories | C | 71.91 | DNW | D-- | DN- | --- |
| Australian Ex-Casey | | 71.91 | DNW | D-- | DN- | --- |
| Australian Ex-Davis | | 71.91 | DNW | D-- | DN- | --- |
| Australian Ex-Macquarrie | | 71.91 | DNW | D-- | DN- | --- |
| Australian Ex-Mawson | | 71.91 | DNW | D-- | DN- | --- |
| Australian Ex-Norfolk | | 71.91 | DNW | --- | DN- | --- |
| Australia-Perth | | 5 | DNW | DNW | DN- | --- |
| Australia-Sydney | | 5 | DNW | DNW | DN- | --- |
| Austria | C | 5 | DNW | DNW | DN- | --- |
| Austria-Mobile-3G | M | 19.416 | DN- | --- | D-- | --- |
| Austria-Mobile-Max | M | 19.416 | DN- | --- | D-- | --- |
| Austria-Mobile-Mobilkom | M | 19.416 | DN- | --- | D-- | --- |
| Austria-Mobile-One | M | 19.416 | DN- | --- | D-- | --- |
| Austria-Mobile-Telering | M | 19.416 | D-- | --- | --- | --- |
| Austria-Vienna | | 5 | DNW | DNW | DN- | --- |
| Azerbaijan | C | 40.482 | DN- | --- | D-- | --- |
| Azerbaijan-Mobile | M | 40.482 | --- | --- | --- | --- |
| Bahamas | C | 37.506 | DNW | --- | DN- | --- |
| Bahrain | C | 44.982 | DN- | --- | D-- | --- |
| Bangladesh | C | 59.364 | --- | --- | --- | --- |
| Bangladesh-Chittagong | | 59.364 | DNW | --- | DN- | --- |
| Bangladesh-Dhaka | | 59.364 | DNW | --- | DN- | --- |
| Bangladesh-Mobile | M | 59.364 | D-- | --- | --- | --- |
| Bangladesh-Sylhet | | 59.364 | DNW | --- | DN- | --- |
| Barbados | C | 37.506 | DN- | --- | D-- | --- |
| Belarus | C | 40.482 | DN- | --- | D-- | --- |
| Belarus-Mobile | M | 40.482 | DN- | --- | D-- | --- |
| Belgium | C | 5 | DNW | DNW | DN- | --- |
| Belgium-Antwerp | | 5 | DNW | DNW | DN- | --- |
| Belgium-Brussels | | 5 | DNW | DNW | DN- | --- |
| Belgium-Gent | | 5 | DNW | DNW | DN- | --- |
| Belgium-Liege | | 5 | DNW | DNW | DN- | --- |
| Belgium-Mobile-Mobistar | M | 13.872 | D-- | --- | D-- | --- |
| Belgium-Mobile-Orange | M | 13.872 | DN- | --- | D-- | --- |
| Belgium-Mobile-Others | M | 13.872 | DN- | --- | D-- | --- |
| Belgium-Mobile-Proximus | M | 13.872 | DN- | --- | D-- | --- |
| Belize | C | 44.982 | D-- | --- | --- | --- |
| Belize-Belize City | | 44.982 | D-- | --- | --- | --- |
| Belize-Mobile | M | 44.982 | D-- | --- | --- | --- |
| Benin | C | 59.364 | D-- | --- | --- | --- |
| Bermuda | C | 37.506 | DNW | --- | DN- | --- |
| Bhutan | C | 57.528 | DN- | --- | D-- | --- |
| Bolivia | C | 71.91 | D-- | --- | --- | --- |
| Bolivia-Cochabamba | | 71.91 | DNW | --- | DN- | --- |
| Bolivia-La Paz | | 71.91 | DNW | --- | DN- | --- |
| Bolivia-Mobile | M | 71.91 | DN- | --- | D-- | --- |
| Bolivia-Santa Cruz | | 71.91 | DN- | --- | D-- | --- |
| Bosnia and Herzegovina | C | 32.574 | DN- | --- | D-- | --- |
| Bosnia and Herzegovina-Mobile | M | 32.574 | DN- | --- | D-- | --- |
| Botswana | C | 59.364 | DNW | --- | DN- | --- |
| Botswana-Mobile | M | 59.364 | DNW | --- | DN- | --- |
| Brazil | C | 59.364 | DNW | --- | DN- | --- |
| Brazil-Bela Horizonte | | 59.364 | DNW | --- | DN- | --- |
| Brazil-Bela Horizonte | | 59.364 | DNW | --- | DN- | --- |
| Brazil-Brasilia | | 59.364 | DNW | --- | DN- | --- |
| Brazil-Campinas | | 59.364 | DNW | --- | DN- | --- |
| Brazil-Fortaleza | | 59.364 | DNW | --- | DN- | --- |
| Brazil-Governado Valeres | | 59.364 | DNW | --- | DN- | --- |
| Brazil-Mobile | M | 59.364 | DN- | --- | D-- | --- |
| Brazil-Porto Alegre | | 59.364 | DNW | --- | DN- | --- |
| Brazil-Rio de Janeiro | | 59.364 | DNW | D-- | DN- | --- |
| Brazil-Salvador | | 59.364 | DNW | --- | DN- | --- |
| Brazil-San Jose | | 59.364 | DNW | --- | DN- | --- |
| Brazil-Santos | | 59.364 | DNW | --- | DN- | --- |
| Brazil-Sao Paulo | | 59.364 | DNW | D-- | DN- | --- |
| Brazil-Soro Caba | | 59.364 | DNW | --- | DN- | --- |
| Brunei Darussalam | C | 57.528 | DNW | --- | DN- | --- |
| Brunei Darussalam-Mobile | M | 57.528 | DNW | --- | DN- | --- |
| Bulgaria | C | 32.574 | DNW | --- | DN- | --- |
| Bulgaria-Mobile | M | 32.574 | DN- | --- | D-- | --- |
| Bulgaria-Sofia | | 32.574 | DNW | --- | DN- | --- |
| Burkina Faso | C | 71.91 | D-- | --- | --- | --- |
| Burundi | C | 71.91 | DN- | --- | D-- | --- |
| Burundi-Mobile | M | 71.91 | DN- | --- | D-- | --- |
| Cambodia | C | 71.91 | --- | --- | --- | --- |
| Cambodia-Mobile | M | 71.91 | --- | --- | --- | --- |
| Cambodia-Phnom Penh | | 71.91 | --- | --- | --- | --- |
| Cameroon | C | 59.364 | D-- | --- | --- | --- |
| Cameroon-Douala | | 59.364 | DNW | --- | DN- | --- |
| Cameroon-Mobile | M | 59.364 | D-- | --- | --- | --- |
| Canada | C | 5 | DNW | DNW | DN- | --- |
| Canada-Montreal | | 5 | DNW | DNW | DN- | --- |
| Canada-Ontario | | 5 | DNW | DNW | DN- | --- |
| Canada-Quebec | | 5 | DNW | DNW | DN- | --- |
| Canada-Toronto | | 5 | DNW | DNW | DN- | --- |
| Canada-Vancouver | | 5 | DNW | DNW | DN- | --- |
| Cape Verde | C | 71.91 | D-- | --- | --- | --- |
| Cayman Islands | C | 37.506 | DNW | --- | DN- | --- |
| Central Africa | C | 71.91 | DN- | --- | D-- | --- |
| Central African Republic | C | 71.91 | DN- | --- | D-- | --- |
| Chad | C | 71.91 | D-- | --- | --- | --- |
| Chile | C | 59.364 | DNW | D-- | DN- | --- |
| Chile-Easter Island | | 59.364 | DNW | D-- | DN- | --- |
| Chile-Mobile | M | 59.364 | DNW | --- | DN- | --- |
| Chile-Santiago | | 59.364 | DNW | D-- | DN- | --- |
| China | C |
9 |
DNW | D-- | DN- | --- |
| China-Beijing | |
9 |
DNW | D-- | DN- | --- |
| China-Chengdu | |
9 |
DNW | D-- | DN- | --- |
| China-Dalian | |
9 |
DNW | D-- | DN- | --- |
| China-Fuzhou | |
9 |
DNW | D-- | DN- | --- |
| China-Guangzhou | |
9 |
DNW | D-- | DN- | --- |
| China-Haikou | |
9 |
DNW | D-- | DN- | --- |
| China-Mobile | M |
9 |
DNW | --- | DN- | --- |
| China-Qing Dao | |
9 |
DNW | D-- | DN- | --- |
| China-Shanghai | |
9 |
DNW | D-- | DN- | --- |
| China-Shenzhen | |
9 |
DNW | D-- | DN- | --- |
| China-Tianjin | |
9 |
DNW | D-- | DN- | --- |
| Colombia | C | 71.91 | DNW | --- | DN- | --- |
| Colombia-Armenia | | 71.91 | DNW | --- | DN- | --- |
| Colombia-Barranquilla | | 71.91 | DNW | --- | DN- | --- |
| Colombia-Bogota | | 71.91 | DNW | --- | DN- | --- |
| Colombia-Bucaramanga | | 71.91 | DNW | --- | DN- | --- |
| Colombia-Cali | | 71.91 | DNW | --- | DN- | --- |
| Colombia-Medellin | | 71.91 | DNW | --- | DN- | --- |
| Colombia-Mobile | M | 71.91 | DNW | --- | DN- | --- |
| Colombia-Pereira | | 71.91 | DNW | --- | DN- | --- |
| Comoros and Mayotte | C | 59.364 | D-- | --- | --- | --- |
| Comoros and Mayotte-Mayotte | | 59.364 | DN- | --- | D-- | --- |
| Congo | C | 71.91 | DN- | --- | D-- | --- |
| Congo Dem. Rep. | C | 71.91 | DN- | --- | D-- | --- |
| Congo Dem. Rep.-Mobile | M | 71.91 | D-- | --- | --- | --- |
| Cook Islands | C | 71.91 | --- | --- | --- | --- |
| Costa Rica | C | 59.364 | DNW | --- | DN- | --- |
| Costa Rica-Mobile | M | 59.364 | DNW | --- | DN- | --- |
| Croatia | C | 32.574 | DN- | --- | D-- | --- |
| Croatia-Mobile | M | 32.574 | D-- | --- | --- | --- |
| Cuba | C | 44.982 | --- | --- | --- | --- |
| Cuba-Guantanamo Bay | | 44.982 | DN- | --- | D-- | --- |
| Cyprus | C | 19.416 | DNW | --- | DN- | --- |
| Cyprus-Mobile | M | 19.416 | DN- | --- | D-- | --- |
| Cyprus-Turkish Department | | 32.574 | DN- | --- | D-- | --- |
| Czech Republic | C | 19.416 | DNW | --- | DN- | --- |
| Czech Republic-Mobile | M | 19.416 | DNW | --- | DN- | --- |
| Czech Republic-Prague | | 19.416 | DNW | D-- | DN- | --- |
| Denmark | C | 5 | DNW | DNW | DN- | --- |
| Denmark-Copenhagen | | 5 | DNW | DNW | DN- | --- |
| Denmark-Mobile | M | 13.872 | DNW | --- | DN- | --- |
| Diego Garcia | C | 71.91 | D-- | --- | --- | --- |
| Djibouti | C | 71.91 | D-- | --- | --- | --- |
| Djibouti-Mobile | M | 71.91 | D-- | --- | --- | --- |
| Dominica | C | 37.506 | D-- | --- | --- | --- |
| Dominican Republic | C | 37.506 | DNW | --- | DN- | --- |
| Dominican Republic-Mobile | M | 37.506 | DNW | --- | DN- | --- |
| Ecuador | C | 71.91 | DN- | --- | D-- | --- |
| Ecuador-Cuenca | | 71.91 | DN- | --- | D-- | --- |
| Ecuador-Guayaquil | | 71.91 | DN- | --- | D-- | --- |
| Ecuador-Mobile | M | 71.91 | D-- | --- | --- | --- |
| Ecuador-Quito | | 71.91 | DN- | --- | D-- | --- |
| Egypt | C | 59.364 | D-- | --- | --- | --- |
| Egypt-Alexandria | | 59.364 | D-- | --- | --- | --- |
| Egypt-Cairo | | 59.364 | D-- | --- | --- | --- |
| Egypt-Mobile | M | 59.364 | D-- | --- | --- | --- |
| El Salvador | C | 59.364 | DN- | --- | D-- | --- |
| El Salvador-Mobile | M | 59.364 | DN- | --- | D-- | --- |
| Equatorial Guinea | C | 71.91 | D-- | --- | --- | --- |
| Eritrea | C | 59.364 | --- | --- | --- | --- |
| Estonia | C | 40.482 | DNW | D-- | DN- | --- |
| Estonia-Mobile | M | 40.482 | DNW | --- | DN- | --- |
| Ethiopia | C | 59.364 | --- | --- | --- | --- |
| Ethiopia-Addis Ababa | | 59.364 | --- | --- | --- | --- |
| Ethiopia-Mobile | M | 59.364 | --- | --- | --- | --- |
| Falkland Islands | C | 71.91 | D-- | --- | --- | --- |
| Faroe Islands | C | 15.582 | DNW | --- | DN- | --- |
| Fiji | C | 71.91 | --- | --- | --- | --- |
| Finland | C | 5 | DNW | DNW | DN- | --- |
| Finland-Helsinki | | 5 | DNW | DNW | DN- | --- |
| Finland-Mobile | M | 19.416 | DNW | --- | DN- | --- |
| France | C | 5 | DNW | DNW | DN- | --- |
| France-Bordeaux | | 5 | DNW | DNW | DN- | --- |
| France-Lille | | 5 | DNW | DNW | DN- | --- |
| France-Lyon | | 5 | DNW | DNW | DN- | --- |
| France-Marseille | | 5 | DNW | DNW | DN- | --- |
| France-Mobile-Bouygues | M | 13.872 | DN- | --- | D-- | --- |
| France-Mobile-Itineris | M | 13.872 | DN- | --- | D-- | --- |
| France-Mobile-Others | M | 13.872 | D-- | --- | D-- | --- |
| France-Mobile-Pager | M | 13.872 | DN- | --- | D-- | --- |
| France-Mobile-SFR | M | 13.872 | DN- | --- | D-- | --- |
| France-Paris | | 5 | DNW | DNW | DN- | --- |
| France-Rouen | | 5 | DNW | DNW | DN- | --- |
| French Polynesia | C | 71.91 | DN- | --- | D-- | --- |
| Gabon |
C | 59.364 | DN- | --- | D-- | --- |
| Gabon-Mobile | M | 59.364 | DN- | --- | D-- | --- |
| Gambia | C | 59.364 | D-- | --- | --- | --- |
| Gambia-Mobile | M | 59.364 | D-- | --- | --- | --- |
| Georgia | C | 44.982 | DNW | --- | DN- | --- |
| Georgia-Mobile | M | 44.982 | DNW | --- | DN- | --- |
| Germany | C | 5 | DNW | DNW | DN- | --- |
| Germany-Berlin | | 5 | DNW | DNW | DN- | --- |
| Germany-Cologne | | 5 | DNW | DNW | DN- | --- |
| Germany-Dusseldorf | | 5 | DNW | DNW | DN- | --- |
| Germany-Frankfurt | | 5 | DNW | DNW | DN- | --- |
| Germany-Hamburg | | 5 | DNW | DNW | DN- | --- |
| Germany-Mobile | M | 13.872 | DN- | --- | D-- | --- |
| Germany-Mobile-D2 | M | 13.872 | DN- | --- | D-- | --- |
| Germany-Mobile-EPlus | M | 13.872 | DN- | --- | D-- | --- |
| Germany-Mobile-Others | M | 13.872 | DN- | --- | D-- | --- |
| Germany-Mobile-TMobil | M | 13.872 | DN- | --- | D-- | --- |
| Germany-Mobile-Viag | M | 13.872 | DN- | --- | D-- | --- |
| Germany-Munich | | 5 | DNW | DNW | DN- | --- |
| Germany-Stuttgart | | 5 | DNW | DNW | DN- | --- |
| Ghana | C | 59.364 | DN- | --- | D-- | --- |
| Ghana-Accra | | 59.364 | DN- | --- | D-- | --- |
| Ghana-Kumasi | | 59.364 | DN- | --- | D-- | --- |
| Ghana-Mobile | M | 59.364 | D-- | --- | D-- | --- |
| Ghana-Tema | | 59.364 | DN- | --- | D-- | --- |
| Gibraltar | C | 15.582 | DNW | D-- | DN- | --- |
| Gibraltar-Mobile | M | 15.582 | DNW | --- | DN- | --- |
| Greece | C | 15.582 | DNW | D-- | DN- | --- |
| Greece-Athens | | 15.582 | DNW | D-- | DN- | --- |
| Greece-Iraklion | | 15.582 | DNW | D-- | DN- | --- |
| Greece-Mobile | M | 15.582 | DNW | --- | DN- | --- |
| Greece-Thessaloniki | | 15.582 | DNW | D-- | DN- | --- |
| Greenland | C | 71.91 | DN- | --- | D-- | --- |
| Greenland-Mobile | M | 71.91 | DN- | --- | D-- | --- |
| Grenada | C | 37.506 | D-- | --- | --- | --- |
| Grenada-Mobile | M | 37.506 | D-- | --- | --- | --- |
| Guadeloupe | C | 44.982 | DNW | --- | DN- | --- |
| Guadeloupe-Mobile | M | 44.982 | DNW | --- | DN- | --- |
| Guam | C | 71.91 | DNW | D-- | DN- | --- |
| Guatemala | C | 59.364 | DN- | --- | D-- | --- |
| Guatemala-Mobile | M | 59.364 | DN- | --- | D-- | --- |
| Guiana French | C | 71.91 | DN- | --- | D-- | --- |
| Guinea | C | 71.91 | DN- | --- | D-- | --- |
| Guinea-Bissau | | 71.91 | D-- | --- | --- | --- |
| Guyana | C | 44.982 | --- | --- | --- | --- |
| Guyana-Georgetown | | 44.982 | --- | --- | --- | --- |
| Haiti | C | 44.982 | D-- | --- | --- | --- |
| Haiti-Mobile | M | 44.982 | D-- | --- | --- | --- |
| Honduras | C | 59.364 | --- | --- | --- | --- |
| Honduras-Mobile | M | 59.364 | --- | --- | --- | --- |
| Hong Kong | C | 5 | DNW | DNW | DN- | --- |
| Hong Kong-Mobile | M | 5 | DNW | DNW | DN- | --- |
| Hungary | C | 19.416 | DNW | --- | DN- | --- |
| Hungary-Budapest | | 19.416 | DNW | D-- | DN- | --- |
| Hungary-Mobile | M | 19.416 | DNW | --- | DN- | --- |
| Iceland | C | 32.574 | DNW | D-- | DN- | --- |
| Iceland-Mobile | M | 32.574 | DNW | D-- | DN- | --- |
| India | C | 59.364 | --- | --- | --- | --- |
| India-Ahmedabad | | 59.364 | D-- | --- | --- | --- |
| India-Bangalore | | 59.364 | D-- | --- | --- | --- |
| India-Baroda | | 59.364 | --- | --- | --- | --- |
| India-Bombay | | 59.364 | D-- | --- | --- | --- |
| India-Calcutta | | 59.364 | --- | --- | --- | --- |
| India-Gujarat | | 59.364 | --- | --- | --- | --- |
| India-Hyderabad | | 59.364 | DN- | --- | D-- | --- |
| India-Madras | | 59.364 | D-- | --- | --- | --- |
| India-Mobile | M | 59.364 | --- | --- | --- | --- |
| India-New Delhi | | 59.364 | D-- | --- | --- | --- |
| Indonesia | C | 57.528 | DNW | --- | DN- | --- |
| Indonesia-Jakarta | | 57.528 | DNW | D-- | DN- | --- |
| Indonesia-Mobile | M | 57.528 | DN- | --- | D-- | --- |
| Iran Islamic Republic of | C | 59.364 | --- | --- | --- | --- |
| Iran-Teheran | | 59.364 | DNW | --- | DN- | --- |
| Iraq | C | 59.364 | --- | --- | --- | --- |
| Ireland | C | 5 | DNW | DNW | DN- | --- |
| Ireland-Dublin | | 5 | DNW | DNW | DN- | --- |
| Ireland-Mobile | M | 16.531 | DN- | --- | D-- | --- |
| Ireland-Personal Number | | 5 | DNW | DNW | DN- | --- |
| Ireland-Shannon | | 5 | DNW | DNW | DN- | --- |
| Israel | C | 40.482 | DNW | D-- | DN- | --- |
| Israel-Jerusalem | | 40.482 | DNW | D-- | DN- | --- |
| Israel-Mobile | M | 40.482 | DN- | --- | D-- | --- |
| Israel-Tel Aviv | | 40.482 | DNW | D-- | DN- | --- |
| Italy | C | 5 | DNW | DNW | DN- | --- |
| Italy-Milan | | 5 | DNW | DNW | DN- | --- |
| Italy-Mobile | M | 15.582 | D-- | --- | --- | --- |
| Italy-Mobile-Blue | M | 15.582 | DN- | --- | D-- | --- |
| Italy-Mobile-Omnitel | M | 15.582 | D-- | --- | --- | --- |
| Italy-Mobile-Others | M | 15.582 | DN- | --- | D-- | --- |
| Italy-Mobile-TIM | M | 15.582 | D-- | --- | --- | --- |
| Italy-Mobile-Wind | M | 15.582 | DN- | --- | D-- | --- |
| Italy-Rome | | 5 | DNW | DNW | DN- | --- |
| Italy-Turin | | 5 | DNW | DNW | DN- | --- |
| Italy-Vatican City | | 5 | DNW | DNW | DN- | --- |
| Ivory Coast | C | 59.364 | D-- | --- | --- | --- |
| Ivory Coast-Abidjan | | 59.364 | DNW | --- | DN- | --- |
| Ivory Coast-Mobile | M | 59.364 | D-- | --- | --- | --- |
| Jamaica | C | 37.506 | D-- | --- | D-- | --- |
| Jamaica-Mobile | M | 37.506 | DN- | --- | D-- | --- |
| Japan | C | 5 | DNW | D-- | DN- | --- |
| Japan-Mobile | M | 32.574 | DN- | --- | D-- | --- |
| Japan-Nagoya | | 5 | DNW | D-- | DN- | --- |
| Japan-Okinawa | | 5 | DNW | D-- | DN- | --- |
| Japan-Osaka | | 5 | DNW | D-- | DN- | --- |
| Japan-Tokyo | | 5 | DNW | D-- | DN- | --- |
| Jordan | C | 59.364 | D-- | --- | --- | --- |
| Jordan-Amman | | 59.364 | DN- | --- | D-- | --- |
| Jordan-Mobile | M | 59.364 | D-- | --- | --- | --- |
| Jordan-Zarka | | 59.364 | D-- | --- | --- | --- |
| Kazakhstan | C | 40.482 | DN- | --- | D-- | --- |
| Kazakhstan-Mobile | M | 40.482 | DN- | --- | D-- | --- |
| Kenya | C | 59.364 | D-- | --- | --- | --- |
| Kenya-Mobile | M | 59.364 | D-- | --- | --- | --- |
| Kenya-Mombasa | | 59.364 | D-- | --- | --- | --- |
| Kenya-Nairobi | | 59.364 | D-- | --- | D-- | --- |
| Kiribati | C | 71.91 | --- | --- | --- | --- |
| Kiribati-Mobile | M | 71.91 | --- | --- | --- | --- |
| korea (North) | C | 71.91 | --- | --- | --- | --- |
| korea (South) | C | 57.528 | DNW | D-- | DN- | --- |
| korea (South)-Mobile | M | 57.528 | DNW | D-- | DN- | --- |
| korea (South)-Seoul | | 57.528 | DNW | D-- | DN- | --- |
| Kuwait | C | 44.982 | DNW | --- | DN- | --- |
| Kuwait-Mobile | M | 44.982 | DN- | --- | D-- | --- |
| Kyrgyzstan | C | 40.482 | DN- | --- | D-- | --- |
| Kyrgyzstan-Mobile | M | 40.482 | DN- | --- | D-- | --- |
| Laos PDR | C | 71.91 | --- | --- | --- | --- |
| Laos PDR-Mobile | M | 71.91 | --- | --- | --- | --- |
| Latvia | C | 40.482 | DN- | --- | D-- | --- |
| Latvia-Mobile | M | 40.482 | DN- | --- | D-- | --- |
| Lebanon | C | 59.364 | DN- | --- | D-- | --- |
| Lebanon-Beirut | | 59.364 | DN- | --- | D-- | --- |
| Lebanon-Mobile | M | 59.364 | D-- | --- | --- | --- |
| Lesotho | C | 59.364 | DN- | --- | D-- | --- |
| Liberia | C | 59.364 | D-- | --- | --- | --- |
| Libya | C | 32.574 | DN- | --- | D-- | --- |
| Liechtenstein | C | 13.872 | DNW | D-- | DN- | --- |
| Liechtenstein-Mobile | M | 13.872 | DNW | --- | DN- | --- |
| Lithuania | C | 40.482 | DN- | --- | D-- | --- |
| Lithuania-Mobile | M | 40.482 | DN- | --- | D-- | --- |
| Luxembourg | C | 13.872 | DNW | DNW | DN- | --- |
| Luxembourg-Mobile | M | 13.872 | DNW | --- | DN- | --- |
| Macao |
C | 57.528 | DN- | --- | D-- | --- |
| Macao-Mobile | M | 57.528 | DN- | --- | D-- | --- |
| Macedonia | C | 32.574 | DN- | --- | D-- | --- |
| Macedonia-Mobile | M | 32.574 | DN- | --- | D-- | --- |
| Madagascar | C | 71.91 | D-- | --- | --- | --- |
| Madagascar-Mobile | M | 71.91 | D-- | --- | --- | --- |
| Malawi | C | 59.364 | DNW | --- | DN- | --- |
| Malawi-Mobile | M | 59.364 | DNW | --- | DN- | --- |
| Malaysia | C | 32.574 | DNW | D-- | DN- | --- |
| Malaysia-Johor Bahru | | 32.574 | DNW | D-- | DN- | --- |
| Malaysia-Kuala Lumpur | | 32.574 | DNW | D-- | DN- | --- |
| Malaysia-Mobile | M | 32.574 | DNW | D-- | DN- | --- |
| Malaysia-Penang | | 32.574 | DNW | D-- | DN- | --- |
| Maldives | C | 71.91 | D-- | --- | --- | --- |
| Maldives-Mobile | M | 71.91 | D-- | --- | --- | --- |
| Mali | C | 71.91 | D-- | --- | --- | --- |
| Malta | C | 19.416 | DNW | --- | DN- | --- |
| Malta-Mobile | M | 19.416 | DNW | --- | DN- | --- |
| Marshall Islands | C | 71.91 | D-- | --- | --- | --- |
| Martinique | C | 44.982 | DN- | --- | D-- | --- |
| Martinique-Mobile | M | 44.982 | DN- | --- | D-- | --- |
| Mauritania | C | 71.91 | D-- | --- | --- | --- |
| Mauritius | C | 59.364 | D-- | --- | --- | --- |
| Mexico | C | 57.528 | DNW | --- | DN- | --- |
| Mexico-Guadalajara | | 57.528 | DNW | --- | DN- | --- |
| Mexico-Mexico City | | 57.528 | DNW | D-- | DN- | --- |
| Mexico-Mobile | M | 57.528 | DN- | --- | DN- | --- |
| Mexico-Monterrey | | 57.528 | DNW | --- | DN- | --- |
| Micronesia | C | 71.91 | --- | --- | --- | --- |
| Moldova | C | 44.982 | DNW | --- | DN- | --- |
| Moldova-Mobile | M | 44.982 | DN- | --- | D-- | --- |
| Monaco | C | 15.582 | DNW | D-- | DN- | --- |
| Monaco-Mobile | M | 15.582 | DNW | --- | DN- | --- |
| Mongolia | C | 71.91 | D-- | --- | --- | --- |
| Montserrat | C | 37.506 | D-- | --- | --- | --- |
| Montserrat-Mobile | M | 37.506 | D-- | --- | --- | --- |
| Morocco | C | 32.574 | D-- | --- | --- | --- |
| Morocco-Casablanca | | 32.574 | DNW | --- | DN- | --- |
| Morocco-Mobile | M | 32.574 | D-- | --- | --- | --- |
| Morocco-Rabat | | 32.574 | D-- | --- | --- | --- |
| Mozambique | C | 71.91 | DN- | --- | D-- | --- |
| Mozambique-Maputo | | 71.91 | DN- | --- | D-- | --- |
| Mozambique-Mobile | M | 71.91 | DN- | --- | D-- | --- |
| Myanmar | C | 71.91 | --- | --- | --- | --- |
| Myanmar-Mobile | M | 71.91 | --- | --- | --- | --- |
| Namibia | C | 59.364 | DNW | --- | DN- | --- |
| Namibia-Mobile | M | 59.364 | DNW | --- | DN- | --- |
| Nauru | C | 71.91 | --- | --- | --- | --- |
| Nepal | C | 57.528 | --- | --- | --- | --- |
| Nepal-Kathmandu | | 57.528 | DN- | --- | D-- | --- |
| Netherlands | C | 5 | DNW | DNW | DN- | --- |
| Netherlands Antilles | C | 44.982 | DN- | --- | D-- | --- |
| Netherlands Antilles-Curacao | | 44.982 | DN- | --- | D-- | --- |
| Netherlands-Amsterdam | | 5 | DNW | DNW | DN- | --- |
| Netherlands-Eindhoven | | 5 | DNW | DNW | DN- | --- |
| Netherlands-Groningen | | 5 | DNW | DNW | DN- | --- |
| Netherlands-Mobile-BEN | M | 13.872 | D-- | --- | --- | --- |
| Netherlands-Mobile-Dutch | M | 13.872 | D-- | --- | --- | --- |
| Netherlands-Mobile-KPN | M | 13.872 | D-- | --- | --- | --- |
| Netherlands-Mobile-Libertel | M | 13.872 | D-- | --- | --- | --- |
| Netherlands-Mobile-Others | M | 13.872 | DN- | --- | D-- | --- |
| Netherlands-Mobile-Telfort | M | 13.872 | D-- | --- | --- | --- |
| Netherlands-Rotterdam | | 5 | DNW | DNW | DN- | --- |
| Netherlands-The Hague | | 5 | DNW | DNW | DN- | --- |
| Netherlands-Utrecht | | 5 | DNW | DNW | DN- | --- |
| New Caledonia | C | 71.91 | D-- | --- | --- | --- |
| New Caledonia-Mobile | M | 71.91 | D-- | --- | --- | --- |
| New Zealand | C | 5 | DNW | DNW | DN- | --- |
| New Zealand-Auckland | | 5 | DNW | DNW | DN- | --- |
| New Zealand-Chatham Island | | 5 | DNW | DNW | DN- | --- |
| New Zealand-Mobile | M | 23.466 | DNW | --- | DN- | --- |
